<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:coop="http://www.google.com/coop/namespace" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>ZAMP Bionews</title>
	
	<link>http://www.zampbioworld.org/bionews</link>
	<description />
	<pubDate>Tue, 06 Jan 2009 14:40:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
			<thespringbox:skin xmlns:thespringbox="http://www.thespringbox.com/dtds/thespringbox-1.0.dtd">http://feeds.feedburner.com/zampbioworld/iblI?format=skin</thespringbox:skin><media:thumbnail url="http://www.zampbioworld.org/images/zampbioworld.png" /><media:keywords>zampbioworld,bio,bioinformatics,biotechnology,nanotechnology,medical,news,biology,news,bioinformatics,news</media:keywords><media:category scheme="http://www.itunes.com/dtds/podcast-1.0.dtd">Science &amp; Medicine/Natural Sciences</media:category><itunes:explicit>no</itunes:explicit><itunes:image href="http://www.zampbioworld.org/images/zampbioworld.png" /><itunes:keywords>zampbioworld,bio,bioinformatics,biotechnology,nanotechnology,medical,news,biology,news,bioinformatics,news</itunes:keywords><itunes:subtitle>ZAMP BioNews</itunes:subtitle><itunes:summary>zampbioworld offers Bio Services, Bio News, Bio Tools, Bio Materials, Bio Glossary, Bio Search Engine, Biological Databases, Free Ebooks, Bio Links and more..</itunes:summary><itunes:category text="Science &amp; Medicine"><itunes:category text="Natural Sciences" /></itunes:category><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/zampbioworld/iblI" type="application/rss+xml" /><feedburner:emailServiceId>1122518</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeeds.feedburner.com%2Fzampbioworld%2FiblI" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2Fzampbioworld%2FiblI" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Ffeeds.feedburner.com%2Fzampbioworld%2FiblI" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.rojo.com/add-subscription?resource=http%3A%2F%2Ffeeds.feedburner.com%2Fzampbioworld%2FiblI" src="http://blog.rojo.com/RojoWideRed.gif">Subscribe with Rojo</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://feeds.feedburner.com/zampbioworld/iblI" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeeds.feedburner.com%2Fzampbioworld%2FiblI" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeeds.feedburner.com%2Fzampbioworld%2FiblI" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2Fzampbioworld%2FiblI" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><item>
		<title>CMS Strengthens Efforts To Fight Medicare Waste, Fraud And Abuse</title>
		<link>http://feeds.feedburner.com/~r/zampbioworld/iblI/~3/504346161/13874</link>
		<comments>http://www.zampbioworld.org/bionews/index.php/2009/01/06/13874#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Biology]]></category>

		<category><![CDATA[balanced budget act]]></category>

		<category><![CDATA[balanced budget act of 1997]]></category>

		<category><![CDATA[durable medical equipment]]></category>

		<category><![CDATA[error rate]]></category>

		<category><![CDATA[health care providers]]></category>

		<category><![CDATA[home health agencies]]></category>

		<category><![CDATA[home health services]]></category>

		<category><![CDATA[improper payments]]></category>

		<category><![CDATA[legal actions]]></category>

		<category><![CDATA[medicaid]]></category>

		<category><![CDATA[medicaid services]]></category>

		<category><![CDATA[medical equipment suppliers]]></category>

		<category><![CDATA[medicare]]></category>

		<category><![CDATA[medicare beneficiaries]]></category>

		<category><![CDATA[medicare program]]></category>

		<category><![CDATA[miami dade]]></category>

		<category><![CDATA[orthotics]]></category>

		<category><![CDATA[program risk]]></category>

		<category><![CDATA[south florida]]></category>

		<category><![CDATA[surety bond requirement]]></category>

		<guid isPermaLink="false">http://www.zampbioworld.org/bionews/?p=13874</guid>
		<description>The Centers for Medicare &amp;#38; Medicaid Services (CMS) announced it is requiring certain durable medical equipment suppliers to post a surety bond. In addition, CMS is announcing that it has revoked the billing privileges of more than 1,100 medical equipment suppliers in south Florida and southern California and suspending payments to home health agencies in
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/zampbioworld/iblI?a=qQf2fW"&gt;&lt;img src="http://feeds.feedburner.com/~a/zampbioworld/iblI?i=qQf2fW" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/zampbioworld/iblI/~4/504346161" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.zampbioworld.org/bionews/index.php/2009/01/06/13874/feed</wfw:commentRss>
	
		<coop:keyword><![CDATA[General Biology]]></coop:keyword>

		<coop:keyword><![CDATA[balanced budget act]]></coop:keyword>

		<coop:keyword><![CDATA[balanced budget act of 1997]]></coop:keyword>

		<coop:keyword><![CDATA[durable medical equipment]]></coop:keyword>

		<coop:keyword><![CDATA[error rate]]></coop:keyword>

		<coop:keyword><![CDATA[health care providers]]></coop:keyword>

		<coop:keyword><![CDATA[home health agencies]]></coop:keyword>

		<coop:keyword><![CDATA[home health services]]></coop:keyword>

		<coop:keyword><![CDATA[improper payments]]></coop:keyword>

		<coop:keyword><![CDATA[legal actions]]></coop:keyword>

		<coop:keyword><![CDATA[medicaid]]></coop:keyword>

		<coop:keyword><![CDATA[medicaid services]]></coop:keyword>

		<coop:keyword><![CDATA[medical equipment suppliers]]></coop:keyword>

		<coop:keyword><![CDATA[medicare]]></coop:keyword>

		<coop:keyword><![CDATA[medicare beneficiaries]]></coop:keyword>

		<coop:keyword><![CDATA[medicare program]]></coop:keyword>

		<coop:keyword><![CDATA[miami dade]]></coop:keyword>

		<coop:keyword><![CDATA[orthotics]]></coop:keyword>

		<coop:keyword><![CDATA[program risk]]></coop:keyword>

		<coop:keyword><![CDATA[south florida]]></coop:keyword>

		<coop:keyword><![CDATA[surety bond requirement]]></coop:keyword>
	<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=zampbioworld/iblI&amp;itemurl=http%3A%2F%2Fwww.zampbioworld.org%2Fbionews%2Findex.php%2F2009%2F01%2F06%2F13874</feedburner:awareness><category domain="http://rss.financialcontent.com/stocksymbol">CMS</category><feedburner:origLink>http://www.zampbioworld.org/bionews/index.php/2009/01/06/13874</feedburner:origLink></item>
		<item>
		<title>Research Finds Children Are Bending The Rules To Avoid Healthy School Food And That They Are ‘drowning’ In Fast Food Outlets</title>
		<link>http://feeds.feedburner.com/~r/zampbioworld/iblI/~3/504346162/13873</link>
		<comments>http://www.zampbioworld.org/bionews/index.php/2009/01/06/13873#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research News]]></category>

		<category><![CDATA[binge]]></category>

		<category><![CDATA[city university london]]></category>

		<category><![CDATA[convenience food]]></category>

		<category><![CDATA[dr martin]]></category>

		<category><![CDATA[fast food]]></category>

		<category><![CDATA[food outlets]]></category>

		<category><![CDATA[food policy]]></category>

		<category><![CDATA[food sampling]]></category>

		<category><![CDATA[fresh fruit and vegetables]]></category>

		<category><![CDATA[healthy diet]]></category>

		<category><![CDATA[healthy food]]></category>

		<category><![CDATA[lunchtime]]></category>

		<category><![CDATA[madelin]]></category>

		<category><![CDATA[prevalence]]></category>

		<category><![CDATA[school canteen]]></category>

		<category><![CDATA[school food]]></category>

		<category><![CDATA[secondary school]]></category>

		<category><![CDATA[sue lloyd]]></category>

		<category><![CDATA[tower hamlets]]></category>

		<guid isPermaLink="false">http://www.zampbioworld.org/bionews/?p=13873</guid>
		<description>A study from experts at City University London has found that children in Tower Hamlets are regularly ignoring school healthy eating initiatives to binge on fast food on the way to and from school - some even choose to skip lunch to eat fast food at the end of the day. The research also examined
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/zampbioworld/iblI?a=c8NYWY"&gt;&lt;img src="http://feeds.feedburner.com/~a/zampbioworld/iblI?i=c8NYWY" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/zampbioworld/iblI/~4/504346162" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.zampbioworld.org/bionews/index.php/2009/01/06/13873/feed</wfw:commentRss>
	
		<coop:keyword><![CDATA[Research News]]></coop:keyword>

		<coop:keyword><![CDATA[binge]]></coop:keyword>

		<coop:keyword><![CDATA[city university london]]></coop:keyword>

		<coop:keyword><![CDATA[convenience food]]></coop:keyword>

		<coop:keyword><![CDATA[dr martin]]></coop:keyword>

		<coop:keyword><![CDATA[fast food]]></coop:keyword>

		<coop:keyword><![CDATA[food outlets]]></coop:keyword>

		<coop:keyword><![CDATA[food policy]]></coop:keyword>

		<coop:keyword><![CDATA[food sampling]]></coop:keyword>

		<coop:keyword><![CDATA[fresh fruit and vegetables]]></coop:keyword>

		<coop:keyword><![CDATA[healthy diet]]></coop:keyword>

		<coop:keyword><![CDATA[healthy food]]></coop:keyword>

		<coop:keyword><![CDATA[lunchtime]]></coop:keyword>

		<coop:keyword><![CDATA[madelin]]></coop:keyword>

		<coop:keyword><![CDATA[prevalence]]></coop:keyword>

		<coop:keyword><![CDATA[school canteen]]></coop:keyword>

		<coop:keyword><![CDATA[school food]]></coop:keyword>

		<coop:keyword><![CDATA[secondary school]]></coop:keyword>

		<coop:keyword><![CDATA[sue lloyd]]></coop:keyword>

		<coop:keyword><![CDATA[tower hamlets]]></coop:keyword>
	<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=zampbioworld/iblI&amp;itemurl=http%3A%2F%2Fwww.zampbioworld.org%2Fbionews%2Findex.php%2F2009%2F01%2F06%2F13873</feedburner:awareness><feedburner:origLink>http://www.zampbioworld.org/bionews/index.php/2009/01/06/13873</feedburner:origLink></item>
		<item>
		<title>New Year’s Resolutions Could Be Bad For Your Mental Health</title>
		<link>http://feeds.feedburner.com/~r/zampbioworld/iblI/~3/504343113/13872</link>
		<comments>http://www.zampbioworld.org/bionews/index.php/2009/01/06/13872#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Biology]]></category>

		<category><![CDATA[athlete]]></category>

		<category><![CDATA[doorstep]]></category>

		<category><![CDATA[ecotherapy]]></category>

		<category><![CDATA[exercise releases endorphins]]></category>

		<category><![CDATA[feelings of depression]]></category>

		<category><![CDATA[feelings of hopelessness]]></category>

		<category><![CDATA[gentle stroll]]></category>

		<category><![CDATA[going green]]></category>

		<category><![CDATA[health mind]]></category>

		<category><![CDATA[imperfections]]></category>

		<category><![CDATA[inadequacy]]></category>

		<category><![CDATA[low self esteem]]></category>

		<category><![CDATA[mental health charity]]></category>

		<category><![CDATA[mental wellbeing]]></category>

		<category><![CDATA[mild depression]]></category>

		<category><![CDATA[new language]]></category>

		<category><![CDATA[new year]]></category>

		<category><![CDATA[resolutions]]></category>

		<category><![CDATA[self image]]></category>

		<category><![CDATA[simple steps]]></category>

		<guid isPermaLink="false">http://www.zampbioworld.org/bionews/?p=13872</guid>
		<description>&amp;#8220;New year, new you&amp;#8221; is a popular phrase, but in the dawn of 2009, leading mental health charity Mind is urging people not to feel obliged to make New Year&amp;#8217;s resolutions as they can be bad for your mental health.

Around 7 million people in the UK will today make a New Year&amp;#8217;s resolution (1), many
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/zampbioworld/iblI?a=8w1l9j"&gt;&lt;img src="http://feeds.feedburner.com/~a/zampbioworld/iblI?i=8w1l9j" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/zampbioworld/iblI/~4/504343113" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.zampbioworld.org/bionews/index.php/2009/01/06/13872/feed</wfw:commentRss>
	
		<coop:keyword><![CDATA[General Biology]]></coop:keyword>

		<coop:keyword><![CDATA[athlete]]></coop:keyword>

		<coop:keyword><![CDATA[doorstep]]></coop:keyword>

		<coop:keyword><![CDATA[ecotherapy]]></coop:keyword>

		<coop:keyword><![CDATA[exercise releases endorphins]]></coop:keyword>

		<coop:keyword><![CDATA[feelings of depression]]></coop:keyword>

		<coop:keyword><![CDATA[feelings of hopelessness]]></coop:keyword>

		<coop:keyword><![CDATA[gentle stroll]]></coop:keyword>

		<coop:keyword><![CDATA[going green]]></coop:keyword>

		<coop:keyword><![CDATA[health mind]]></coop:keyword>

		<coop:keyword><![CDATA[imperfections]]></coop:keyword>

		<coop:keyword><![CDATA[inadequacy]]></coop:keyword>

		<coop:keyword><![CDATA[low self esteem]]></coop:keyword>

		<coop:keyword><![CDATA[mental health charity]]></coop:keyword>

		<coop:keyword><![CDATA[mental wellbeing]]></coop:keyword>

		<coop:keyword><![CDATA[mild depression]]></coop:keyword>

		<coop:keyword><![CDATA[new language]]></coop:keyword>

		<coop:keyword><![CDATA[new year]]></coop:keyword>

		<coop:keyword><![CDATA[resolutions]]></coop:keyword>

		<coop:keyword><![CDATA[self image]]></coop:keyword>

		<coop:keyword><![CDATA[simple steps]]></coop:keyword>
	<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=zampbioworld/iblI&amp;itemurl=http%3A%2F%2Fwww.zampbioworld.org%2Fbionews%2Findex.php%2F2009%2F01%2F06%2F13872</feedburner:awareness><feedburner:origLink>http://www.zampbioworld.org/bionews/index.php/2009/01/06/13872</feedburner:origLink></item>
		<item>
		<title>Key To Future Medical Breakthroughs Is Systems Biology, Say Leading European Scientists</title>
		<link>http://feeds.feedburner.com/~r/zampbioworld/iblI/~3/504347545/13876</link>
		<comments>http://www.zampbioworld.org/bionews/index.php/2009/01/06/13876#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Biology]]></category>

		<category><![CDATA[biochemical pathway]]></category>

		<category><![CDATA[biochemical pathways]]></category>

		<category><![CDATA[common diseases]]></category>

		<category><![CDATA[computational techniques]]></category>

		<category><![CDATA[conventional approaches]]></category>

		<category><![CDATA[drug discovery]]></category>

		<category><![CDATA[european science]]></category>

		<category><![CDATA[intersections]]></category>

		<category><![CDATA[pharmaceutical companies]]></category>

		<category><![CDATA[physiological phenomena]]></category>

		<category><![CDATA[reductionist approaches]]></category>

		<category><![CDATA[roadblock]]></category>

		<category><![CDATA[route maps]]></category>

		<category><![CDATA[science foundation]]></category>

		<category><![CDATA[science policy]]></category>

		<category><![CDATA[side roads]]></category>

		<category><![CDATA[standstill]]></category>

		<category><![CDATA[systems biology]]></category>

		<category><![CDATA[target molecule]]></category>

		<category><![CDATA[therapeutic strategies]]></category>

		<guid isPermaLink="false">http://www.zampbioworld.org/bionews/?p=13876</guid>
		<description>Crucial breakthroughs in the treatment of many common diseases such as diabetes and Parkinson&amp;#8217;s could be achieved by harnessing a powerful scientific approach called systems biology, according to leading scientists from across Europe.

In a Science Policy Briefing released January 6 by the European Science Foundation, the scientists provide a detailed strategy for the application of
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/zampbioworld/iblI?a=BbsasH"&gt;&lt;img src="http://feeds.feedburner.com/~a/zampbioworld/iblI?i=BbsasH" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/zampbioworld/iblI/~4/504347545" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.zampbioworld.org/bionews/index.php/2009/01/06/13876/feed</wfw:commentRss>
	
		<coop:keyword><![CDATA[General Biology]]></coop:keyword>

		<coop:keyword><![CDATA[biochemical pathway]]></coop:keyword>

		<coop:keyword><![CDATA[biochemical pathways]]></coop:keyword>

		<coop:keyword><![CDATA[common diseases]]></coop:keyword>

		<coop:keyword><![CDATA[computational techniques]]></coop:keyword>

		<coop:keyword><![CDATA[conventional approaches]]></coop:keyword>

		<coop:keyword><![CDATA[drug discovery]]></coop:keyword>

		<coop:keyword><![CDATA[european science]]></coop:keyword>

		<coop:keyword><![CDATA[intersections]]></coop:keyword>

		<coop:keyword><![CDATA[pharmaceutical companies]]></coop:keyword>

		<coop:keyword><![CDATA[physiological phenomena]]></coop:keyword>

		<coop:keyword><![CDATA[reductionist approaches]]></coop:keyword>

		<coop:keyword><![CDATA[roadblock]]></coop:keyword>

		<coop:keyword><![CDATA[route maps]]></coop:keyword>

		<coop:keyword><![CDATA[science foundation]]></coop:keyword>

		<coop:keyword><![CDATA[science policy]]></coop:keyword>

		<coop:keyword><![CDATA[side roads]]></coop:keyword>

		<coop:keyword><![CDATA[standstill]]></coop:keyword>

		<coop:keyword><![CDATA[systems biology]]></coop:keyword>

		<coop:keyword><![CDATA[target molecule]]></coop:keyword>

		<coop:keyword><![CDATA[therapeutic strategies]]></coop:keyword>
	<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=zampbioworld/iblI&amp;itemurl=http%3A%2F%2Fwww.zampbioworld.org%2Fbionews%2Findex.php%2F2009%2F01%2F06%2F13876</feedburner:awareness><feedburner:origLink>http://www.zampbioworld.org/bionews/index.php/2009/01/06/13876</feedburner:origLink></item>
		<item>
		<title>Viagra’s Other Talents: To Help A ‘Signaling’ Protein Shield The Heart From High Blood Pressure Damage</title>
		<link>http://feeds.feedburner.com/~r/zampbioworld/iblI/~3/504321501/13871</link>
		<comments>http://www.zampbioworld.org/bionews/index.php/2009/01/06/13871#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biochemistry]]></category>

		<category><![CDATA[General Biology]]></category>

		<category><![CDATA[david kass]]></category>

		<category><![CDATA[enzyme protein]]></category>

		<category><![CDATA[erectile dysfunction drug]]></category>

		<category><![CDATA[g protein]]></category>

		<category><![CDATA[heart damage]]></category>

		<category><![CDATA[heart experts]]></category>

		<category><![CDATA[heart failure]]></category>

		<category><![CDATA[heart function]]></category>

		<category><![CDATA[heart muscle]]></category>

		<category><![CDATA[high blood pressure]]></category>

		<category><![CDATA[johns hopkins university]]></category>

		<category><![CDATA[johns hopkins university school]]></category>

		<category><![CDATA[johns hopkins university school of medicine]]></category>

		<category><![CDATA[journal of clinical investigation]]></category>

		<category><![CDATA[lab animals]]></category>

		<category><![CDATA[muscle contraction and relaxation]]></category>

		<category><![CDATA[protective protein]]></category>

		<category><![CDATA[protein kinase g]]></category>

		<category><![CDATA[sildenafil]]></category>

		<category><![CDATA[vascular institute]]></category>

		<guid isPermaLink="false">http://www.zampbioworld.org/bionews/?p=13871</guid>
		<description>Johns Hopkins and other researchers report what is believed to be the first direct evidence in lab animals that the erectile dysfunction drug sildenafil amplifies the effects of a heart-protective protein.

The team&amp;#8217;s findings, to be published in the Journal of Clinical Investigation online Jan. 5, helps explain why sildenafil, more widely known as Viagra, has
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/zampbioworld/iblI?a=46a359"&gt;&lt;img src="http://feeds.feedburner.com/~a/zampbioworld/iblI?i=46a359" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/zampbioworld/iblI/~4/504321501" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.zampbioworld.org/bionews/index.php/2009/01/06/13871/feed</wfw:commentRss>
	
		<coop:keyword><![CDATA[Biochemistry]]></coop:keyword>

		<coop:keyword><![CDATA[General Biology]]></coop:keyword>

		<coop:keyword><![CDATA[david kass]]></coop:keyword>

		<coop:keyword><![CDATA[enzyme protein]]></coop:keyword>

		<coop:keyword><![CDATA[erectile dysfunction drug]]></coop:keyword>

		<coop:keyword><![CDATA[g protein]]></coop:keyword>

		<coop:keyword><![CDATA[heart damage]]></coop:keyword>

		<coop:keyword><![CDATA[heart experts]]></coop:keyword>

		<coop:keyword><![CDATA[heart failure]]></coop:keyword>

		<coop:keyword><![CDATA[heart function]]></coop:keyword>

		<coop:keyword><![CDATA[heart muscle]]></coop:keyword>

		<coop:keyword><![CDATA[high blood pressure]]></coop:keyword>

		<coop:keyword><![CDATA[johns hopkins university]]></coop:keyword>

		<coop:keyword><![CDATA[johns hopkins university school]]></coop:keyword>

		<coop:keyword><![CDATA[johns hopkins university school of medicine]]></coop:keyword>

		<coop:keyword><![CDATA[journal of clinical investigation]]></coop:keyword>

		<coop:keyword><![CDATA[lab animals]]></coop:keyword>

		<coop:keyword><![CDATA[muscle contraction and relaxation]]></coop:keyword>

		<coop:keyword><![CDATA[protective protein]]></coop:keyword>

		<coop:keyword><![CDATA[protein kinase g]]></coop:keyword>

		<coop:keyword><![CDATA[sildenafil]]></coop:keyword>

		<coop:keyword><![CDATA[vascular institute]]></coop:keyword>
	<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=zampbioworld/iblI&amp;itemurl=http%3A%2F%2Fwww.zampbioworld.org%2Fbionews%2Findex.php%2F2009%2F01%2F06%2F13871</feedburner:awareness><feedburner:origLink>http://www.zampbioworld.org/bionews/index.php/2009/01/06/13871</feedburner:origLink></item>
		<item>
		<title>Inflammatory Breast Cancer: A Complex Disease</title>
		<link>http://feeds.feedburner.com/~r/zampbioworld/iblI/~3/504321502/13870</link>
		<comments>http://www.zampbioworld.org/bionews/index.php/2009/01/06/13870#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bioinformatics]]></category>

		<category><![CDATA[aggressive disease]]></category>

		<category><![CDATA[breast cancers]]></category>

		<category><![CDATA[breast tumor]]></category>

		<category><![CDATA[cancer phenotype]]></category>

		<category><![CDATA[clinical criteria]]></category>

		<category><![CDATA[existing research]]></category>

		<category><![CDATA[gtpase]]></category>

		<category><![CDATA[her2 neu]]></category>

		<category><![CDATA[houchens]]></category>

		<category><![CDATA[inflammatory breast cancer]]></category>

		<category><![CDATA[molecular determinants]]></category>

		<category><![CDATA[multidisciplinary approach]]></category>

		<category><![CDATA[preoperative chemotherapy]]></category>

		<category><![CDATA[radiation therapy]]></category>

		<category><![CDATA[subtype]]></category>

		<category><![CDATA[survival rates]]></category>

		<category><![CDATA[systemic chemotherapy]]></category>

		<category><![CDATA[tannenbaum]]></category>

		<guid isPermaLink="false">http://www.zampbioworld.org/bionews/?p=13870</guid>
		<description>This article reviews the following: &amp;#8220;Molecular Determinants of the Inflammatory Breast Cancer Phenotype&amp;#8221;.

The recognition of the existence of an aggressive, lethal subtype of breast cancer known as inflammatory breast cancer (IBC) dates back to 1924, when the first comprehensive assessment of IBC, based on a series of 28 patients, was presented by Lee and Tannenbaum.[1]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/zampbioworld/iblI?a=SzH1MU"&gt;&lt;img src="http://feeds.feedburner.com/~a/zampbioworld/iblI?i=SzH1MU" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/zampbioworld/iblI/~4/504321502" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.zampbioworld.org/bionews/index.php/2009/01/06/13870/feed</wfw:commentRss>
	
		<coop:keyword><![CDATA[Bioinformatics]]></coop:keyword>

		<coop:keyword><![CDATA[aggressive disease]]></coop:keyword>

		<coop:keyword><![CDATA[breast cancers]]></coop:keyword>

		<coop:keyword><![CDATA[breast tumor]]></coop:keyword>

		<coop:keyword><![CDATA[cancer phenotype]]></coop:keyword>

		<coop:keyword><![CDATA[clinical criteria]]></coop:keyword>

		<coop:keyword><![CDATA[existing research]]></coop:keyword>

		<coop:keyword><![CDATA[gtpase]]></coop:keyword>

		<coop:keyword><![CDATA[her2 neu]]></coop:keyword>

		<coop:keyword><![CDATA[houchens]]></coop:keyword>

		<coop:keyword><![CDATA[inflammatory breast cancer]]></coop:keyword>

		<coop:keyword><![CDATA[molecular determinants]]></coop:keyword>

		<coop:keyword><![CDATA[multidisciplinary approach]]></coop:keyword>

		<coop:keyword><![CDATA[preoperative chemotherapy]]></coop:keyword>

		<coop:keyword><![CDATA[radiation therapy]]></coop:keyword>

		<coop:keyword><![CDATA[subtype]]></coop:keyword>

		<coop:keyword><![CDATA[survival rates]]></coop:keyword>

		<coop:keyword><![CDATA[systemic chemotherapy]]></coop:keyword>

		<coop:keyword><![CDATA[tannenbaum]]></coop:keyword>
	<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=zampbioworld/iblI&amp;itemurl=http%3A%2F%2Fwww.zampbioworld.org%2Fbionews%2Findex.php%2F2009%2F01%2F06%2F13870</feedburner:awareness><category domain="http://rss.financialcontent.com/stocksymbol">IBC</category><feedburner:origLink>http://www.zampbioworld.org/bionews/index.php/2009/01/06/13870</feedburner:origLink></item>
		<item>
		<title>21st Century Challenge Of Ovarian Cancer In The Elderly, A Personal Perspective - Cancernetwork.com</title>
		<link>http://feeds.feedburner.com/~r/zampbioworld/iblI/~3/504321503/13869</link>
		<comments>http://www.zampbioworld.org/bionews/index.php/2009/01/06/13869#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Biology]]></category>

		<category><![CDATA[28 years]]></category>

		<category><![CDATA[atul gawande]]></category>

		<category><![CDATA[average life expectancy]]></category>

		<category><![CDATA[average life span]]></category>

		<category><![CDATA[cancer surgery]]></category>

		<category><![CDATA[developed countries]]></category>

		<category><![CDATA[dramatic change]]></category>

		<category><![CDATA[elderly women]]></category>

